Usage Statistics for www.stageimp.com

Summary Period: April 2017
Generated 01-May-2017 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 3664
Total Files 1560
Total Pages 2582
Total Visits 1289
Total KBytes 31432
Total Unique Sites 792
Total Unique URLs 52
Total Unique Referrers 137
Total Unique User Agents 278
. Avg Max
Hits per Hour 5 125
Hits per Day 122 322
Files per Day 52 208
Pages per Day 86 164
Sites per Day 26 76
Visits per Day 42 76
KBytes per Day 1048 4313
Hits by Response Code
Code 200 - OK 42.58% 1560
Code 206 - Partial Content 1.34% 49
Code 301 - Moved Permanently 0.19% 7
Code 302 - Found 16.32% 598
Code 304 - Not Modified 0.25% 9
Code 404 - Not Found 39.33% 1441

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 187 5.10% 101 6.47% 164 6.35% 53 4.11% 59 7.45% 3271 10.41%
2 125 3.41% 59 3.78% 92 3.56% 56 4.34% 64 8.08% 713 2.27%
3 186 5.08% 74 4.74% 124 4.80% 53 4.11% 64 8.08% 2183 6.95%
4 116 3.17% 40 2.56% 88 3.41% 33 2.56% 36 4.55% 880 2.80%
5 133 3.63% 64 4.10% 104 4.03% 59 4.58% 62 7.83% 2079 6.61%
6 132 3.60% 61 3.91% 89 3.45% 38 2.95% 61 7.70% 377 1.20%
7 140 3.82% 57 3.65% 97 3.76% 44 3.41% 54 6.82% 1424 4.53%
8 83 2.27% 55 3.53% 63 2.44% 33 2.56% 31 3.91% 255 0.81%
9 106 2.89% 34 2.18% 73 2.83% 24 1.86% 32 4.04% 1443 4.59%
10 87 2.37% 45 2.88% 65 2.52% 40 3.10% 46 5.81% 355 1.13%
11 135 3.68% 63 4.04% 111 4.30% 50 3.88% 49 6.19% 1304 4.15%
12 101 2.76% 55 3.53% 75 2.90% 37 2.87% 38 4.80% 139 0.44%
13 84 2.29% 35 2.24% 66 2.56% 44 3.41% 46 5.81% 38 0.12%
14 77 2.10% 44 2.82% 54 2.09% 30 2.33% 33 4.17% 40 0.13%
15 91 2.48% 47 3.01% 70 2.71% 50 3.88% 51 6.44% 29 0.09%
16 97 2.65% 55 3.53% 82 3.18% 48 3.72% 52 6.57% 994 3.16%
17 131 3.58% 14 0.90% 44 1.70% 34 2.64% 38 4.80% 134 0.43%
18 155 4.23% 42 2.69% 115 4.45% 45 3.49% 54 6.82% 1421 4.52%
19 92 2.51% 26 1.67% 62 2.40% 40 3.10% 39 4.92% 336 1.07%
20 200 5.46% 53 3.40% 144 5.58% 76 5.90% 76 9.60% 1539 4.90%
21 74 2.02% 44 2.82% 54 2.09% 30 2.33% 31 3.91% 1452 4.62%
22 89 2.43% 24 1.54% 65 2.52% 40 3.10% 47 5.93% 146 0.47%
23 193 5.27% 28 1.79% 140 5.42% 71 5.51% 75 9.47% 1308 4.16%
24 103 2.81% 54 3.46% 70 2.71% 33 2.56% 36 4.55% 619 1.97%
25 80 2.18% 14 0.90% 65 2.52% 49 3.80% 54 6.82% 119 0.38%
26 322 8.79% 208 13.33% 145 5.62% 50 3.88% 57 7.20% 4313 13.72%
27 67 1.83% 33 2.12% 48 1.86% 24 1.86% 28 3.54% 157 0.50%
28 74 2.02% 21 1.35% 47 1.82% 38 2.95% 48 6.06% 125 0.40%
29 113 3.08% 67 4.29% 91 3.52% 37 2.87% 44 5.56% 2920 9.29%
30 91 2.48% 43 2.76% 75 2.90% 30 2.33% 35 4.42% 1317 4.19%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 4.48% 2 67 4.29% 3 117 4.53% 62 1846 5.87%
1 4 125 3.41% 2 66 4.23% 3 90 3.49% 51 1520 4.84%
2 7 225 6.14% 1 47 3.01% 4 126 4.88% 59 1761 5.60%
3 4 143 3.90% 2 74 4.74% 3 108 4.18% 10 306 0.97%
4 9 279 7.61% 2 69 4.42% 7 212 8.21% 96 2880 9.16%
5 2 85 2.32% 1 42 2.69% 1 58 2.25% 9 258 0.82%
6 3 112 3.06% 1 38 2.44% 3 99 3.83% 12 347 1.10%
7 6 201 5.49% 2 65 4.17% 5 174 6.74% 60 1800 5.73%
8 4 146 3.98% 1 40 2.56% 3 102 3.95% 33 1000 3.18%
9 3 102 2.78% 1 34 2.18% 2 68 2.63% 8 237 0.75%
10 4 132 3.60% 1 47 3.01% 3 96 3.72% 12 364 1.16%
11 2 83 2.27% 1 34 2.18% 1 57 2.21% 8 250 0.80%
12 4 127 3.47% 2 64 4.10% 2 84 3.25% 69 2081 6.62%
13 4 141 3.85% 1 59 3.78% 3 102 3.95% 24 710 2.26%
14 6 193 5.27% 3 105 6.73% 5 154 5.96% 89 2678 8.52%
15 2 81 2.21% 1 43 2.76% 2 60 2.32% 19 559 1.78%
16 8 241 6.58% 4 149 9.55% 4 145 5.62% 106 3187 10.14%
17 3 112 3.06% 2 60 3.85% 2 73 2.83% 51 1522 4.84%
18 10 310 8.46% 6 187 11.99% 6 185 7.16% 139 4172 13.27%
19 4 142 3.88% 1 43 2.76% 2 81 3.14% 9 264 0.84%
20 4 145 3.96% 2 69 4.42% 3 97 3.76% 60 1808 5.75%
21 3 99 2.70% 1 38 2.44% 2 81 3.14% 9 260 0.83%
22 4 129 3.52% 1 52 3.33% 3 115 4.45% 6 182 0.58%
23 4 147 4.01% 2 68 4.36% 3 98 3.80% 48 1438 4.58%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 1098 29.97% 671 2.14% /
2 61 1.66% 604 1.92% /stats/
3 58 1.58% 6143 19.54% /stats/usage_201609.html
4 25 0.68% 2159 6.87% /stats/usage_201605.html
5 23 0.63% 2494 7.94% /stats/usage_201703.html
6 23 0.63% 2144 6.82% /stats/usage_201704.html
7 22 0.60% 18 0.06% //
8 21 0.57% 2170 6.90% /stats/usage_201608.html
9 21 0.57% 2283 7.26% /stats/usage_201610.html
10 21 0.57% 2216 7.05% /stats/usage_201702.html
11 20 0.55% 1996 6.35% /stats/usage_201701.html
12 19 0.52% 1929 6.14% /stats/usage_201606.html
13 19 0.52% 2052 6.53% /stats/usage_201607.html
14 19 0.52% 2008 6.39% /stats/usage_201611.html
15 19 0.52% 2018 6.42% /stats/usage_201612.html
16 14 0.38% 39 0.13% /stats/usage.png
17 8 0.22% 18 0.06% /stats/ctry_usage_201704.png
18 7 0.19% 21 0.07% /stats/daily_usage_201702.png
19 7 0.19% 24 0.08% /stats/daily_usage_201704.png
20 7 0.19% 15 0.05% /stats/hourly_usage_201704.png
21 5 0.14% 11 0.04% /stats/ctry_usage_201605.png
22 5 0.14% 11 0.04% /stats/ctry_usage_201609.png
23 5 0.14% 9 0.03% /stats/ctry_usage_201702.png
24 5 0.14% 17 0.05% /stats/daily_usage_201605.png
25 5 0.14% 20 0.06% /stats/daily_usage_201609.png
26 5 0.14% 11 0.03% /stats/hourly_usage_201605.png
27 5 0.14% 11 0.03% /stats/hourly_usage_201609.png
28 5 0.14% 11 0.03% /stats/hourly_usage_201702.png
29 4 0.11% 9 0.03% /stats/ctry_usage_201606.png
30 4 0.11% 9 0.03% /stats/ctry_usage_201607.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 58 1.58% 6143 19.54% /stats/usage_201609.html
2 23 0.63% 2494 7.94% /stats/usage_201703.html
3 21 0.57% 2283 7.26% /stats/usage_201610.html
4 21 0.57% 2216 7.05% /stats/usage_201702.html
5 21 0.57% 2170 6.90% /stats/usage_201608.html
6 25 0.68% 2159 6.87% /stats/usage_201605.html
7 23 0.63% 2144 6.82% /stats/usage_201704.html
8 19 0.52% 2052 6.53% /stats/usage_201607.html
9 19 0.52% 2018 6.42% /stats/usage_201612.html
10 19 0.52% 2008 6.39% /stats/usage_201611.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1098 29.97% 709 87.75% /
2 58 1.58% 40 4.95% /stats/usage_201609.html
3 61 1.66% 16 1.98% /stats/
4 25 0.68% 12 1.49% /stats/usage_201605.html
5 22 0.60% 5 0.62% //
6 23 0.63% 5 0.62% /stats/usage_201703.html
7 21 0.57% 4 0.50% /stats/usage_201608.html
8 19 0.52% 3 0.37% /stats/usage_201612.html
9 23 0.63% 3 0.37% /stats/usage_201704.html
10 19 0.52% 2 0.25% /stats/usage_201606.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1098 29.97% 692 87.37% /
2 61 1.66% 30 3.79% /stats/
3 22 0.60% 16 2.02% //
4 58 1.58% 16 2.02% /stats/usage_201609.html
5 25 0.68% 7 0.88% /stats/usage_201605.html
6 23 0.63% 6 0.76% /stats/usage_201704.html
7 23 0.63% 5 0.63% /stats/usage_201703.html
8 19 0.52% 3 0.38% /stats/usage_201606.html
9 21 0.57% 3 0.38% /stats/usage_201608.html
10 19 0.52% 3 0.38% /stats/usage_201612.html

Top 30 of 137 Total Referrers
# Hits Referrer
1 2250 61.41% - (Direct Request)
2 81 2.21% stageimp.com
3 50 1.36% http://stageimp.com/kalender/roschedule.php
4 12 0.33% http://pizza-tycoon.com/
5 12 0.33% http://stageimp.com
6 11 0.30% http://stageimp.com/
7 10 0.27% https://www.google.at/
8 9 0.25% http://krasnodar-avtolombards.ru/
9 9 0.25% http://picturesmania.com/
10 9 0.25% http://sexreliz.com/
11 8 0.22% http://jjbabskoe.ru/
12 8 0.22% http://mygameplus.com/
13 7 0.19% https://en.altezza.travel/
14 6 0.16% http://burger-imperia.com/
15 6 0.16% http://intimshop-fantasy.ru/
16 6 0.16% http://kinohall.ru/
17 6 0.16% http://krasnodar.dengi-pod-zalog-nedvizhimosti.ru/
18 6 0.16% http://kredit-pod-zalog-krasnodar.ru/
19 6 0.16% http://vipms.ru/
20 6 0.16% http://zona-aqua.ru/
21 6 0.16% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
22 5 0.14% http://evrotekhservis.ru/
23 5 0.14% http://life-instyle.com/
24 5 0.14% http://pk-pomosch.ru/
25 5 0.14% http://sankt-peterburg.nodup.ru/
26 5 0.14% http://sstroy44.ru/
27 5 0.14% http://varikoz24.com/
28 5 0.14% http://vykup-avto-krasnodar.ru/
29 5 0.14% http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai/
30 5 0.14% http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai/

Top 15 of 278 Total User Agents
# Hits User Agent
1 302 8.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
2 171 4.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 146 3.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 142 3.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 115 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 108 2.95% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 107 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 89 2.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 86 2.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 81 2.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 78 2.13% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 78 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 62 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 54 1.47% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 51 1.39% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3664 100.00% 1609 103.14% 31432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21