Usage Statistics for www.stageimp.com

Summary Period: September 2017
Generated 01-Oct-2017 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 6168
Total Files 4441
Total Pages 5204
Total Visits 1291
Total KBytes 47324
Total Unique Sites 761
Total Unique URLs 68
Total Unique Referrers 226
Total Unique User Agents 238
. Avg Max
Hits per Hour 8 62
Hits per Day 205 536
Files per Day 148 487
Pages per Day 173 514
Sites per Day 25 68
Visits per Day 43 68
KBytes per Day 1577 4467
Hits by Response Code
Code 200 - OK 72.00% 4441
Code 206 - Partial Content 0.96% 59
Code 301 - Moved Permanently 0.08% 5
Code 302 - Found 9.42% 581
Code 304 - Not Modified 1.22% 75
Code 404 - Not Found 16.33% 1007

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 129 2.09% 65 1.46% 91 1.75% 53 4.11% 35 4.60% 3916 8.28%
2 157 2.55% 94 2.12% 130 2.50% 54 4.18% 39 5.12% 912 1.93%
3 84 1.36% 35 0.79% 57 1.10% 30 2.32% 29 3.81% 934 1.97%
4 54 0.88% 28 0.63% 34 0.65% 15 1.16% 27 3.55% 1416 2.99%
5 78 1.26% 48 1.08% 58 1.11% 31 2.40% 31 4.07% 2254 4.76%
6 224 3.63% 116 2.61% 150 2.88% 33 2.56% 43 5.65% 4467 9.44%
7 64 1.04% 32 0.72% 41 0.79% 32 2.48% 32 4.20% 522 1.10%
8 123 1.99% 70 1.58% 82 1.58% 37 2.87% 40 5.26% 1828 3.86%
9 56 0.91% 32 0.72% 32 0.61% 14 1.08% 19 2.50% 370 0.78%
10 124 2.01% 32 0.72% 102 1.96% 28 2.17% 27 3.55% 2662 5.63%
11 79 1.28% 40 0.90% 53 1.02% 41 3.18% 45 5.91% 686 1.45%
12 163 2.64% 74 1.67% 89 1.71% 51 3.95% 39 5.12% 635 1.34%
13 150 2.43% 95 2.14% 124 2.38% 59 4.57% 52 6.83% 2447 5.17%
14 149 2.42% 61 1.37% 96 1.84% 68 5.27% 68 8.94% 441 0.93%
15 160 2.59% 65 1.46% 123 2.36% 52 4.03% 57 7.49% 1505 3.18%
16 162 2.63% 92 2.07% 131 2.52% 56 4.34% 46 6.04% 3365 7.11%
17 37 0.60% 17 0.38% 25 0.48% 17 1.32% 14 1.84% 176 0.37%
18 137 2.22% 92 2.07% 111 2.13% 48 3.72% 45 5.91% 3406 7.20%
19 98 1.59% 57 1.28% 79 1.52% 46 3.56% 47 6.18% 719 1.52%
20 376 6.10% 332 7.48% 357 6.86% 60 4.65% 60 7.88% 836 1.77%
21 536 8.69% 487 10.97% 514 9.88% 47 3.64% 45 5.91% 1167 2.47%
22 471 7.64% 392 8.83% 436 8.38% 36 2.79% 40 5.26% 504 1.06%
23 484 7.85% 447 10.07% 462 8.88% 28 2.17% 28 3.68% 830 1.75%
24 362 5.87% 288 6.49% 337 6.48% 64 4.96% 40 5.26% 2883 6.09%
25 174 2.82% 135 3.04% 153 2.94% 55 4.26% 32 4.20% 345 0.73%
26 214 3.47% 128 2.88% 167 3.21% 65 5.03% 55 7.23% 3009 6.36%
27 346 5.61% 308 6.94% 323 6.21% 34 2.63% 43 5.65% 840 1.77%
28 516 8.37% 451 10.16% 468 8.99% 44 3.41% 40 5.26% 910 1.92%
29 299 4.85% 248 5.58% 263 5.05% 42 3.25% 46 6.04% 722 1.52%
30 162 2.63% 80 1.80% 116 2.23% 57 4.42% 64 8.41% 2616 5.53%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 4.93% 7 218 4.91% 8 245 4.71% 136 4077 8.61%
1 6 195 3.16% 5 158 3.56% 5 174 3.34% 31 932 1.97%
2 7 229 3.71% 5 172 3.87% 6 191 3.67% 65 1964 4.15%
3 7 215 3.49% 4 146 3.29% 5 177 3.40% 26 775 1.64%
4 9 286 4.64% 7 223 5.02% 8 257 4.94% 167 5003 10.57%
5 7 225 3.65% 5 169 3.81% 6 186 3.57% 53 1583 3.35%
6 9 270 4.38% 6 201 4.53% 7 237 4.55% 91 2716 5.74%
7 8 254 4.12% 5 172 3.87% 7 215 4.13% 63 1880 3.97%
8 8 263 4.26% 5 162 3.65% 6 206 3.96% 43 1278 2.70%
9 9 293 4.75% 6 191 4.30% 7 227 4.36% 104 3116 6.58%
10 8 241 3.91% 6 184 4.14% 6 200 3.84% 53 1582 3.34%
11 7 238 3.86% 6 183 4.12% 7 210 4.04% 57 1718 3.63%
12 9 280 4.54% 6 181 4.08% 8 241 4.63% 100 3002 6.34%
13 8 247 4.00% 6 200 4.50% 7 223 4.29% 28 828 1.75%
14 9 285 4.62% 6 194 4.37% 7 236 4.53% 35 1065 2.25%
15 9 290 4.70% 6 207 4.66% 7 239 4.59% 76 2283 4.82%
16 8 243 3.94% 5 177 3.99% 6 203 3.90% 41 1218 2.57%
17 7 211 3.42% 5 174 3.92% 6 191 3.67% 19 561 1.19%
18 9 292 4.73% 6 183 4.12% 8 250 4.80% 119 3561 7.53%
19 9 287 4.65% 6 202 4.55% 7 234 4.50% 48 1437 3.04%
20 9 270 4.38% 6 187 4.21% 7 223 4.29% 85 2564 5.42%
21 7 222 3.60% 5 150 3.38% 5 179 3.44% 45 1340 2.83%
22 8 264 4.28% 7 212 4.77% 7 234 4.50% 59 1761 3.72%
23 8 264 4.28% 6 195 4.39% 7 226 4.34% 36 1081 2.28%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 3536 57.33% 2238 4.73% /
2 451 7.31% 4457 9.42% /stats/
3 56 0.91% 5594 11.82% /stats/usage_201702.html
4 35 0.57% 3435 7.26% /stats/usage_201706.html
5 28 0.45% 2623 5.54% /stats/usage_201708.html
6 26 0.42% 2494 5.27% /stats/usage_201703.html
7 26 0.42% 2796 5.91% /stats/usage_201704.html
8 25 0.41% 2609 5.51% /stats/usage_201610.html
9 24 0.39% 2325 4.91% /stats/usage_201611.html
10 22 0.36% 18 0.04% //
11 22 0.36% 2268 4.79% /stats/usage_201607.html
12 22 0.36% 2263 4.78% /stats/usage_201609.html
13 21 0.34% 1996 4.22% /stats/usage_201701.html
14 21 0.34% 1955 4.13% /stats/usage_201707.html
15 20 0.32% 2018 4.26% /stats/usage_201612.html
16 19 0.31% 1844 3.90% /stats/usage_201608.html
17 19 0.31% 1718 3.63% /stats/usage_201705.html
18 16 0.26% 1374 2.90% /stats/usage_201605.html
19 15 0.24% 1488 3.14% /stats/usage_201709.html
20 14 0.23% 1393 2.94% /stats/usage_201606.html
21 9 0.15% 23 0.05% /stats/usage.png
22 8 0.13% 13 0.03% /stats/ctry_usage_201706.png
23 8 0.13% 12 0.03% /stats/hourly_usage_201707.png
24 7 0.11% 11 0.02% /stats/ctry_usage_201705.png
25 6 0.10% 13 0.03% /stats/ctry_usage_201611.png
26 6 0.10% 9 0.02% /stats/ctry_usage_201707.png
27 6 0.10% 16 0.03% /stats/daily_usage_201707.png
28 5 0.08% 6 0.01% /stats/hourly_usage_201705.png
29 4 0.06% 4 0.01% /stats/ctry_usage_201605.png
30 4 0.06% 7 0.01% /stats/ctry_usage_201702.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 56 0.91% 5594 11.82% /stats/usage_201702.html
2 451 7.31% 4457 9.42% /stats/
3 35 0.57% 3435 7.26% /stats/usage_201706.html
4 26 0.42% 2796 5.91% /stats/usage_201704.html
5 28 0.45% 2623 5.54% /stats/usage_201708.html
6 25 0.41% 2609 5.51% /stats/usage_201610.html
7 26 0.42% 2494 5.27% /stats/usage_201703.html
8 24 0.39% 2325 4.91% /stats/usage_201611.html
9 22 0.36% 2268 4.79% /stats/usage_201607.html
10 22 0.36% 2263 4.78% /stats/usage_201609.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3536 57.33% 851 72.98% /
2 451 7.31% 156 13.38% /stats/
3 35 0.57% 22 1.89% /stats/usage_201706.html
4 56 0.91% 19 1.63% /stats/usage_201702.html
5 28 0.45% 14 1.20% /stats/usage_201708.html
6 26 0.42% 13 1.11% /stats/usage_201704.html
7 22 0.36% 11 0.94% /stats/usage_201607.html
8 26 0.42% 11 0.94% /stats/usage_201703.html
9 22 0.36% 9 0.77% /stats/usage_201609.html
10 25 0.41% 9 0.77% /stats/usage_201610.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3536 57.33% 807 70.73% /
2 451 7.31% 160 14.02% /stats/
3 22 0.36% 21 1.84% //
4 35 0.57% 21 1.84% /stats/usage_201706.html
5 56 0.91% 19 1.67% /stats/usage_201702.html
6 28 0.45% 13 1.14% /stats/usage_201708.html
7 26 0.42% 12 1.05% /stats/usage_201704.html
8 26 0.42% 10 0.88% /stats/usage_201703.html
9 22 0.36% 9 0.79% /stats/usage_201607.html
10 22 0.36% 9 0.79% /stats/usage_201609.html

Top 30 of 226 Total Referrers
# Hits Referrer
1 2115 34.29% - (Direct Request)
2 390 6.32% https://goo.gl/VjxMuH
3 355 5.76% http://tiny.cc/playamo-official
4 330 5.35% http://tiny.cc/playamo
5 310 5.03% http://bit.ly/playamo-official
6 300 4.86% http://tinyurl.com/casino-playamo
7 285 4.62% https://v.gd/playamo
8 280 4.54% http://bit.do/playamo
9 250 4.05% http://ow.ly/HS0430fhZsl
10 245 3.97% https://is.gd/playamo_casino
11 60 0.97% http://vashi-ochki.ru
12 54 0.88% https://porno-go.online
13 45 0.73% http://zoomhd.su
14 42 0.68% http://watchild.ru
15 36 0.58% http://porno-home.ru/
16 24 0.39% https://porno-prosto.ru
17 24 0.39% https://www.google.ru/search
18 23 0.37% http://stageimp.com/
19 21 0.34% http://porno-home.ru
20 15 0.24% http://sex-zima.online
21 15 0.24% http://sex-zima.online/
22 15 0.24% http://tverbaza.ru
23 12 0.19% http://dv-ra.ru
24 12 0.19% http://kvartsauto.ru
25 12 0.19% http://porno-dom.org
26 12 0.19% https://vk.com/trafsoft
27 11 0.18% http://hotels-poisk.ru
28 9 0.15% http://porno-dom.org/
29 9 0.15% https://porno-go.online/
30 9 0.15% https://porno-prosto.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 50.00% vashi-ochki.ru
2 11 42.31% zoomhd.su
3 2 7.69% stageimp.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 284 4.60% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 220 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 172 2.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 129 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 123 1.99% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 111 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 105 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 101 1.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 100 1.62% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 91 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 84 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 80 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 60 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
14 57 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 54 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for September 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6168 100.00% 4500 101.33% 47324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21