Usage Statistics for www.stageimp.com

Summary Period: March 2019
Generated 01-Apr-2019 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 105685
Total Files 15583
Total Pages 104083
Total Visits 7879
Total KBytes 151174
Total Unique Sites 5709
Total Unique URLs 117
Total Unique Referrers 445
Total Unique User Agents 508
. Avg Max
Hits per Hour 142 1606
Hits per Day 3409 8892
Files per Day 502 1472
Pages per Day 3357 8828
Sites per Day 184 1078
Visits per Day 254 1252
KBytes per Day 4877 15169
Hits by Response Code
Code 200 - OK 14.74% 15583
Code 206 - Partial Content 0.09% 94
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.52% 547
Code 304 - Not Modified 0.22% 230
Code 403 - Forbidden 83.42% 88162
Code 404 - Not Found 1.01% 1066

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 802 0.76% 44 0.28% 771 0.74% 28 0.36% 41 0.72% 421 0.28%
2 5210 4.93% 1460 9.37% 5156 4.95% 384 4.87% 392 6.87% 1198 0.79%
3 66 0.06% 14 0.09% 25 0.02% 22 0.28% 33 0.58% 181 0.12%
4 3919 3.71% 16 0.10% 3872 3.72% 28 0.36% 39 0.68% 370 0.24%
5 1065 1.01% 349 2.24% 1033 0.99% 31 0.39% 39 0.68% 6012 3.98%
6 1741 1.65% 523 3.36% 1693 1.63% 30 0.38% 39 0.68% 5274 3.49%
7 7142 6.76% 506 3.25% 7097 6.82% 38 0.48% 49 0.86% 5376 3.56%
8 8892 8.41% 1472 9.45% 8828 8.48% 311 3.95% 321 5.62% 5437 3.60%
9 6190 5.86% 330 2.12% 6129 5.89% 41 0.52% 56 0.98% 4252 2.81%
10 1723 1.63% 220 1.41% 1687 1.62% 29 0.37% 37 0.65% 5302 3.51%
11 6837 6.47% 978 6.28% 6796 6.53% 231 2.93% 239 4.19% 2784 1.84%
12 6635 6.28% 294 1.89% 6590 6.33% 61 0.77% 64 1.12% 2961 1.96%
13 6480 6.13% 267 1.71% 6456 6.20% 44 0.56% 47 0.82% 3102 2.05%
14 4048 3.83% 253 1.62% 4002 3.85% 56 0.71% 59 1.03% 3126 2.07%
15 3105 2.94% 310 1.99% 3061 2.94% 144 1.83% 133 2.33% 5553 3.67%
16 4581 4.33% 495 3.18% 4506 4.33% 368 4.67% 375 6.57% 4925 3.26%
17 2992 2.83% 417 2.68% 2935 2.82% 228 2.89% 224 3.92% 5506 3.64%
18 1444 1.37% 346 2.22% 1401 1.35% 176 2.23% 184 3.22% 3728 2.47%
19 2979 2.82% 332 2.13% 2938 2.82% 156 1.98% 153 2.68% 3706 2.45%
20 2676 2.53% 302 1.94% 2629 2.53% 131 1.66% 134 2.35% 3723 2.46%
21 1826 1.73% 272 1.75% 1743 1.67% 53 0.67% 53 0.93% 2780 1.84%
22 1719 1.63% 227 1.46% 1677 1.61% 50 0.63% 49 0.86% 3956 2.62%
23 570 0.54% 255 1.64% 512 0.49% 47 0.60% 51 0.89% 3371 2.23%
24 1610 1.52% 278 1.78% 1553 1.49% 110 1.40% 103 1.80% 5961 3.94%
25 3081 2.92% 435 2.79% 3018 2.90% 321 4.07% 308 5.39% 5283 3.49%
26 1664 1.57% 733 4.70% 1564 1.50% 686 8.71% 661 11.58% 7393 4.89%
27 2806 2.66% 776 4.98% 2741 2.63% 758 9.62% 719 12.59% 7747 5.12%
28 4256 4.03% 1133 7.27% 4182 4.02% 860 10.92% 809 14.17% 12091 8.00%
29 4105 3.88% 1217 7.81% 4068 3.91% 1252 15.89% 1078 18.88% 15169 10.03%
30 3162 2.99% 1064 6.83% 3117 2.99% 1103 14.00% 980 17.17% 10558 6.98%
31 2359 2.23% 265 1.70% 2303 2.21% 159 2.02% 136 2.38% 3927 2.60%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3848 3.64% 12 394 2.53% 122 3806 3.66% 162 5011 3.31%
1 118 3663 3.47% 12 391 2.51% 117 3632 3.49% 142 4406 2.91%
2 118 3666 3.47% 11 352 2.26% 117 3636 3.49% 117 3625 2.40%
3 152 4729 4.47% 16 497 3.19% 151 4688 4.50% 182 5648 3.74%
4 156 4862 4.60% 14 448 2.87% 155 4807 4.62% 148 4575 3.03%
5 161 5009 4.74% 20 646 4.15% 160 4972 4.78% 221 6838 4.52%
6 146 4527 4.28% 15 488 3.13% 143 4455 4.28% 166 5150 3.41%
7 148 4608 4.36% 15 488 3.13% 145 4509 4.33% 192 5940 3.93%
8 166 5149 4.87% 20 648 4.16% 162 5044 4.85% 261 8101 5.36%
9 187 5819 5.51% 31 986 6.33% 184 5730 5.51% 324 10031 6.64%
10 176 5457 5.16% 19 609 3.91% 172 5351 5.14% 259 8018 5.30%
11 173 5387 5.10% 20 649 4.16% 171 5302 5.09% 221 6853 4.53%
12 187 5801 5.49% 42 1321 8.48% 183 5703 5.48% 198 6126 4.05%
13 152 4718 4.46% 16 519 3.33% 150 4660 4.48% 175 5411 3.58%
14 138 4279 4.05% 13 421 2.70% 136 4225 4.06% 141 4362 2.89%
15 167 5187 4.91% 48 1491 9.57% 165 5130 4.93% 282 8756 5.79%
16 127 3951 3.74% 17 543 3.48% 126 3923 3.77% 280 8680 5.74%
17 117 3641 3.45% 14 453 2.91% 114 3538 3.40% 242 7490 4.95%
18 123 3820 3.61% 25 792 5.08% 120 3730 3.58% 282 8730 5.77%
19 150 4675 4.42% 60 1864 11.96% 149 4626 4.44% 258 7987 5.28%
20 101 3135 2.97% 13 424 2.72% 97 3013 2.89% 218 6743 4.46%
21 95 2950 2.79% 12 374 2.40% 92 2866 2.75% 135 4198 2.78%
22 101 3159 2.99% 12 378 2.43% 101 3132 3.01% 126 3901 2.58%
23 117 3645 3.45% 13 407 2.61% 116 3605 3.46% 148 4595 3.04%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 11376 10.76% 112327 74.30% /stats/
2 3764 3.56% 2369 1.57% /
3 55 0.05% 4450 2.94% /stats/usage_201711.html
4 24 0.02% 1429 0.95% /stats/usage_201902.html
5 17 0.02% 47 0.03% /stats/usage.png
6 17 0.02% 1274 0.84% /stats/usage_201609.html
7 16 0.02% 2 0.00% /icons/blank.gif
8 16 0.02% 3 0.00% /icons/folder.gif
9 16 0.02% 1033 0.68% /stats/usage_201806.html
10 16 0.02% 1283 0.85% /stats/usage_201809.html
11 16 0.02% 1197 0.79% /stats/usage_201810.html
12 16 0.02% 1116 0.74% /stats/usage_201901.html
13 15 0.01% 1032 0.68% /stats/usage_201812.html
14 14 0.01% 1076 0.71% /stats/usage_201702.html
15 14 0.01% 1003 0.66% /stats/usage_201805.html
16 14 0.01% 1121 0.74% /stats/usage_201808.html
17 14 0.01% 1109 0.73% /stats/usage_201811.html
18 13 0.01% 10 0.01% //
19 13 0.01% 1030 0.68% /stats/usage_201610.html
20 13 0.01% 953 0.63% /stats/usage_201801.html
21 13 0.01% 1034 0.68% /stats/usage_201804.html
22 13 0.01% 1030 0.68% /stats/usage_201807.html
23 12 0.01% 994 0.66% /stats/usage_201611.html
24 12 0.01% 857 0.57% /stats/usage_201703.html
25 12 0.01% 915 0.61% /stats/usage_201903.html
26 11 0.01% 42 0.03% /stats/daily_usage_201612.png
27 11 0.01% 828 0.55% /stats/usage_201605.html
28 11 0.01% 928 0.61% /stats/usage_201606.html
29 11 0.01% 766 0.51% /stats/usage_201607.html
30 11 0.01% 942 0.62% /stats/usage_201608.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 11376 10.76% 112327 74.30% /stats/
2 55 0.05% 4450 2.94% /stats/usage_201711.html
3 3764 3.56% 2369 1.57% /
4 24 0.02% 1429 0.95% /stats/usage_201902.html
5 16 0.02% 1283 0.85% /stats/usage_201809.html
6 17 0.02% 1274 0.84% /stats/usage_201609.html
7 16 0.02% 1197 0.79% /stats/usage_201810.html
8 14 0.01% 1121 0.74% /stats/usage_201808.html
9 16 0.02% 1116 0.74% /stats/usage_201901.html
10 14 0.01% 1109 0.73% /stats/usage_201811.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 11376 10.76% 5996 77.33% /stats/
2 3764 3.56% 1478 19.06% /
3 55 0.05% 68 0.88% /stats/usage_201711.html
4 24 0.02% 17 0.22% /stats/usage_201902.html
5 12 0.01% 15 0.19% /stats/usage_201611.html
6 17 0.02% 10 0.13% /stats/usage_201609.html
7 14 0.01% 9 0.12% /stats/usage_201702.html
8 15 0.01% 9 0.12% /stats/usage_201812.html
9 13 0.01% 8 0.10% /stats/usage_201801.html
10 16 0.02% 8 0.10% /stats/usage_201809.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 11376 10.76% 5949 76.76% /stats/
2 3764 3.56% 1524 19.66% /
3 55 0.05% 54 0.70% /stats/usage_201711.html
4 24 0.02% 16 0.21% /stats/usage_201902.html
5 13 0.01% 13 0.17% //
6 17 0.02% 10 0.13% /stats/usage_201609.html
7 14 0.01% 9 0.12% /stats/usage_201702.html
8 16 0.02% 9 0.12% /stats/usage_201810.html
9 15 0.01% 9 0.12% /stats/usage_201812.html
10 16 0.02% 8 0.10% /stats/usage_201806.html

Top 30 of 445 Total Referrers
# Hits Referrer
1 18661 17.66% https://1loanow.com
2 9910 9.38% https://www.bigskycash.org
3 7720 7.30% https://apk.seozp.ru/
4 4290 4.06% http://top10binary.ru/turboforex.html
5 4130 3.91% https://cryptocurrencythatsuck.com/turboforex/
6 4105 3.88% https://seomafia.by
7 4066 3.85% https://uamoney.top
8 3998 3.78% - (Direct Request)
9 3232 3.06% http://property-bg.ru/
10 1996 1.89% https://www.bigskycash.org/
11 1942 1.84% https://www.bigskycash.org/TX/Houston/
12 1881 1.78% https://www.bigskycash.org/OK/Oklahoma-City/
13 1861 1.76% https://www.bigskycash.org/AL/Mobile/
14 1844 1.74% https://www.bigskycash.org/WI/Milwaukee/
15 1782 1.69% https://www.bigskycash.org/WA/Vancouver/
16 1771 1.68% https://www.bigskycash.org/LA/Lafayette/
17 1757 1.66% https://www.bigskycash.org/OK/Tulsa/
18 1744 1.65% https://www.bigskycash.org/PA/
19 1722 1.63% https://www.bigskycash.org/ND/Lakota/
20 1684 1.59% https://www.bigskycash.org/TN/Memphis/
21 1663 1.57% https://www.bigskycash.org/MN/
22 1661 1.57% https://www.bigskycash.org/LA/Baton-Rouge/
23 1639 1.55% https://www.bigskycash.org/MD/
24 1629 1.54% https://www.bigskycash.org/CO/Colorado-Springs/
25 1609 1.52% https://www.bigskycash.org/CA/Los-Angeles/
26 1609 1.52% https://www.bigskycash.org/TN/Chattanooga/
27 1600 1.51% https://www.bigskycash.org/CO/Denver/
28 1490 1.41% https://moneyonline.in.ua/
29 1483 1.40% https://ukrainacredit.com/
30 440 0.42% http://yourhome-tr.ru/

Top 15 of 508 Total User Agents
# Hits User Agent
1 6301 5.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 6295 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4624 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3457 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3424 3.24% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 3306 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2636 2.49% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 2546 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1711 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 1698 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1671 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1659 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 1656 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1654 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1640 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105685 100.00% 15677 100.60% 151174 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21