Usage Statistics for www.stageimp.com

Summary Period: July 2019
Generated 01-Aug-2019 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 17998
Total Files 15874
Total Pages 16161
Total Visits 1907
Total KBytes 191442
Total Unique Sites 1355
Total Unique URLs 144
Total Unique Referrers 143
Total Unique User Agents 235
. Avg Max
Hits per Hour 24 107
Hits per Day 580 1393
Files per Day 512 1313
Pages per Day 521 1314
Sites per Day 43 116
Visits per Day 61 132
KBytes per Day 6176 18231
Hits by Response Code
Code 200 - OK 88.20% 15874
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.53% 455
Code 304 - Not Modified 1.01% 182
Code 404 - Not Found 8.25% 1485

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1037 5.76% 984 6.20% 988 6.11% 55 2.88% 49 3.62% 9935 5.19%
2 799 4.44% 741 4.67% 738 4.57% 100 5.24% 116 8.56% 7904 4.13%
3 973 5.41% 916 5.77% 930 5.75% 79 4.14% 95 7.01% 8485 4.43%
4 357 1.98% 301 1.90% 314 1.94% 84 4.40% 96 7.08% 3057 1.60%
5 1047 5.82% 986 6.21% 993 6.14% 84 4.40% 99 7.31% 10554 5.51%
6 1012 5.62% 943 5.94% 966 5.98% 69 3.62% 82 6.05% 8962 4.68%
7 976 5.42% 929 5.85% 935 5.79% 92 4.82% 97 7.16% 9353 4.89%
8 135 0.75% 72 0.45% 85 0.53% 26 1.36% 37 2.73% 3367 1.76%
9 205 1.14% 128 0.81% 148 0.92% 32 1.68% 47 3.47% 6826 3.57%
10 76 0.42% 37 0.23% 40 0.25% 31 1.63% 34 2.51% 1310 0.68%
11 91 0.51% 40 0.25% 45 0.28% 31 1.63% 33 2.44% 1496 0.78%
12 133 0.74% 73 0.46% 91 0.56% 44 2.31% 50 3.69% 1863 0.97%
13 226 1.26% 117 0.74% 156 0.97% 27 1.42% 43 3.17% 6756 3.53%
14 178 0.99% 91 0.57% 89 0.55% 27 1.42% 36 2.66% 3501 1.83%
15 80 0.44% 21 0.13% 29 0.18% 22 1.15% 24 1.77% 611 0.32%
16 71 0.39% 42 0.26% 43 0.27% 22 1.15% 35 2.58% 1256 0.66%
17 96 0.53% 26 0.16% 45 0.28% 28 1.47% 43 3.17% 592 0.31%
18 59 0.33% 23 0.14% 23 0.14% 18 0.94% 33 2.44% 529 0.28%
19 278 1.54% 231 1.46% 235 1.45% 44 2.31% 47 3.47% 2463 1.29%
20 1001 5.56% 898 5.66% 905 5.60% 102 5.35% 84 6.20% 8287 4.33%
21 1252 6.96% 1195 7.53% 1211 7.49% 81 4.25% 67 4.94% 11446 5.98%
22 1198 6.66% 1115 7.02% 1115 6.90% 97 5.09% 87 6.42% 11012 5.75%
23 518 2.88% 489 3.08% 496 3.07% 68 3.57% 46 3.39% 4869 2.54%
24 376 2.09% 263 1.66% 268 1.66% 115 6.03% 104 7.68% 1841 0.96%
25 300 1.67% 253 1.59% 256 1.58% 112 5.87% 97 7.16% 2023 1.06%
26 351 1.95% 265 1.67% 282 1.74% 132 6.92% 111 8.19% 2161 1.13%
27 350 1.94% 245 1.54% 261 1.61% 79 4.14% 46 3.39% 4819 2.52%
28 999 5.55% 895 5.64% 904 5.59% 75 3.93% 58 4.28% 13854 7.24%
29 1393 7.74% 1313 8.27% 1314 8.13% 66 3.46% 44 3.25% 18231 9.52%
30 1217 6.76% 1144 7.21% 1149 7.11% 46 2.41% 34 2.51% 12012 6.27%
31 1214 6.75% 1098 6.92% 1107 6.85% 33 1.73% 70 5.17% 12070 6.30%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 754 4.19% 22 696 4.38% 22 699 4.33% 288 8943 4.67%
1 23 714 3.97% 20 631 3.98% 20 625 3.87% 222 6884 3.60%
2 28 868 4.82% 26 809 5.10% 26 821 5.08% 303 9401 4.91%
3 25 776 4.31% 23 743 4.68% 24 746 4.62% 215 6656 3.48%
4 24 745 4.14% 21 680 4.28% 21 677 4.19% 218 6760 3.53%
5 23 718 3.99% 21 658 4.15% 21 671 4.15% 257 7982 4.17%
6 22 705 3.92% 20 620 3.91% 20 622 3.85% 269 8329 4.35%
7 22 689 3.83% 18 586 3.69% 19 611 3.78% 251 7766 4.06%
8 19 593 3.29% 17 529 3.33% 17 541 3.35% 203 6286 3.28%
9 20 630 3.50% 17 539 3.40% 17 553 3.42% 176 5459 2.85%
10 22 709 3.94% 20 634 3.99% 20 645 3.99% 272 8431 4.40%
11 30 942 5.23% 25 799 5.03% 26 835 5.17% 267 8292 4.33%
12 25 797 4.43% 23 719 4.53% 23 736 4.55% 205 6360 3.32%
13 24 753 4.18% 21 671 4.23% 22 686 4.24% 263 8148 4.26%
14 26 806 4.48% 21 673 4.24% 21 679 4.20% 289 8973 4.69%
15 23 714 3.97% 20 625 3.94% 21 657 4.07% 290 8989 4.70%
16 22 682 3.79% 19 590 3.72% 19 598 3.70% 238 7363 3.85%
17 23 742 4.12% 20 648 4.08% 20 650 4.02% 203 6287 3.28%
18 25 792 4.40% 21 680 4.28% 22 707 4.37% 415 12856 6.72%
19 21 669 3.72% 19 612 3.86% 20 629 3.89% 218 6762 3.53%
20 30 953 5.30% 25 790 4.98% 25 796 4.93% 251 7785 4.07%
21 25 785 4.36% 20 626 3.94% 20 631 3.90% 255 7892 4.12%
22 22 699 3.88% 20 623 3.92% 20 639 3.95% 277 8592 4.49%
23 24 763 4.24% 22 693 4.37% 22 707 4.37% 330 10245 5.35%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 13215 73.42% 131903 68.90% /stats/
2 1802 10.01% 1137 0.59% /
3 108 0.60% 9156 4.78% /stats/usage_201711.html
4 33 0.18% 2667 1.39% /stats/usage_201709.html
5 30 0.17% 7 0.00% /icons/folder.gif
6 29 0.16% 4 0.00% /icons/blank.gif
7 22 0.12% 1621 0.85% /stats/usage_201811.html
8 21 0.12% 1646 0.86% /stats/usage_201905.html
9 20 0.11% 1552 0.81% /stats/usage_201808.html
10 20 0.11% 1513 0.79% /stats/usage_201902.html
11 19 0.11% 1370 0.72% /stats/usage_201608.html
12 19 0.11% 1374 0.72% /stats/usage_201610.html
13 19 0.11% 1454 0.76% /stats/usage_201809.html
14 19 0.11% 1472 0.77% /stats/usage_201903.html
15 18 0.10% 1408 0.74% /stats/usage_201611.html
16 18 0.10% 1407 0.73% /stats/usage_201702.html
17 18 0.10% 1462 0.76% /stats/usage_201812.html
18 17 0.09% 1371 0.72% /stats/usage_201703.html
19 17 0.09% 1292 0.68% /stats/usage_201804.html
20 17 0.09% 1373 0.72% /stats/usage_201901.html
21 17 0.09% 1288 0.67% /stats/usage_201904.html
22 17 0.09% 1453 0.76% /stats/usage_201906.html
23 16 0.09% 1054 0.55% /stats/usage_201605.html
24 16 0.09% 1276 0.67% /stats/usage_201802.html
25 16 0.09% 1197 0.63% /stats/usage_201810.html
26 16 0.09% 1234 0.64% /stats/usage_201907.html
27 15 0.08% 1099 0.57% /stats/usage_201706.html
28 15 0.08% 1126 0.59% /stats/usage_201801.html
29 15 0.08% 1185 0.62% /stats/usage_201805.html
30 15 0.08% 968 0.51% /stats/webalizer.current

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 13215 73.42% 131903 68.90% /stats/
2 108 0.60% 9156 4.78% /stats/usage_201711.html
3 33 0.18% 2667 1.39% /stats/usage_201709.html
4 21 0.12% 1646 0.86% /stats/usage_201905.html
5 22 0.12% 1621 0.85% /stats/usage_201811.html
6 20 0.11% 1552 0.81% /stats/usage_201808.html
7 20 0.11% 1513 0.79% /stats/usage_201902.html
8 19 0.11% 1472 0.77% /stats/usage_201903.html
9 18 0.10% 1462 0.76% /stats/usage_201812.html
10 19 0.11% 1454 0.76% /stats/usage_201809.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1802 10.01% 1165 63.25% /
2 13215 73.42% 376 20.41% /stats/
3 108 0.60% 96 5.21% /stats/usage_201711.html
4 33 0.18% 13 0.71% /stats/usage_201709.html
5 20 0.11% 8 0.43% /stats/usage_201808.html
6 20 0.11% 8 0.43% /stats/usage_201902.html
7 21 0.12% 8 0.43% /stats/usage_201905.html
8 18 0.10% 7 0.38% /stats/usage_201702.html
9 14 0.08% 7 0.38% /stats/usage_201803.html
10 17 0.09% 7 0.38% /stats/usage_201804.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1802 10.01% 1148 62.49% /
2 13215 73.42% 379 20.63% /stats/
3 108 0.60% 95 5.17% /stats/usage_201711.html
4 33 0.18% 13 0.71% /stats/usage_201709.html
5 20 0.11% 10 0.54% /stats/usage_201808.html
6 16 0.09% 9 0.49% /stats/usage_201907.html
7 14 0.08% 8 0.44% /stats/usage_201807.html
8 20 0.11% 8 0.44% /stats/usage_201902.html
9 21 0.12% 8 0.44% /stats/usage_201905.html
10 18 0.10% 7 0.38% /stats/usage_201702.html

Top 30 of 143 Total Referrers
# Hits Referrer
1 3342 18.57% - (Direct Request)
2 824 4.58% https://www.bigskycash.org/AR/Little-Rock/
3 716 3.98% https://www.bigskycash.org/WA/Vancouver/
4 679 3.77% https://www.bigskycash.org/OK/Tulsa/
5 479 2.66% http://canadianjpharmacy.com/
6 432 2.40% http://cialisb.com/
7 411 2.28% https://www.bigskycash.org/LA/Lafayette/
8 406 2.26% https://www.bigskycash.org/LA/Baton-Rouge/
9 402 2.23% https://www.bigskycash.org/TN/Memphis/
10 394 2.19% https://www.bigskycash.org/MN/
11 391 2.17% https://www.bigskycash.org/TN/Chattanooga/
12 389 2.16% https://www.bigskycash.org/WI/Milwaukee/
13 378 2.10% https://www.bigskycash.org/ND/Lakota/
14 373 2.07% https://1loanow.com
15 371 2.06% https://www.bigskycash.org/CT/
16 368 2.04% https://www.bigskycash.org/MO/Independence/
17 363 2.02% https://www.bigskycash.org/CA/Ontario/
18 362 2.01% https://www.bigskycash.org/CO/Boulder/
19 360 2.00% https://www.bigskycash.org/OR/Eugene/
20 358 1.99% https://www.bigskycash.org/SD/Sioux-Falls/
21 355 1.97% https://www.bigskycash.org/CA/Los-Angeles/
22 354 1.97% https://www.bigskycash.org/OH/Columbus/
23 348 1.93% https://www.bigskycash.org/TX/Houston/
24 347 1.93% https://www.bigskycash.org/
25 346 1.92% https://www.bigskycash.org/GA/
26 346 1.92% https://www.bigskycash.org/NH/Manchester/
27 342 1.90% https://www.bigskycash.org/AL/Mobile/
28 337 1.87% https://www.bigskycash.org/MT/Billings/
29 335 1.86% https://www.bigskycash.org/TX/El-Paso/
30 334 1.86% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 235 Total User Agents
# Hits User Agent
1 1166 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1027 5.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1021 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 765 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 590 3.28% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
6 559 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 434 2.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 322 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 298 1.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 286 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 278 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 277 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 276 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 274 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 274 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17998 100.00% 15874 100.00% 191442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21