Usage Statistics for www.stageimp.com

Summary Period: January 2022
Generated 01-Feb-2022 03:57 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 98691
Total Files 96192
Total Pages 97349
Total Visits 7599
Total KBytes 1428854
Total Unique Sites 5675
Total Unique URLs 147
Total Unique Referrers 364
Total Unique User Agents 259
. Avg Max
Hits per Hour 132 1289
Hits per Day 3183 13168
Files per Day 3102 13132
Pages per Day 3140 13146
Sites per Day 183 773
Visits per Day 245 798
KBytes per Day 46092 128643
Hits by Response Code
Code 200 - OK 97.47% 96192
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.79% 777
Code 304 - Not Modified 0.18% 173
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.56% 1537

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1392 1.41% 1300 1.35% 1323 1.36% 67 0.88% 71 1.25% 13974 0.98%
2 1600 1.62% 1553 1.61% 1576 1.62% 57 0.75% 59 1.04% 30343 2.12%
3 1327 1.34% 1295 1.35% 1300 1.34% 39 0.51% 48 0.85% 14148 0.99%
4 1386 1.40% 1299 1.35% 1328 1.36% 58 0.76% 59 1.04% 13916 0.97%
5 1333 1.35% 1282 1.33% 1312 1.35% 55 0.72% 52 0.92% 14127 0.99%
6 1925 1.95% 1884 1.96% 1901 1.95% 41 0.54% 40 0.70% 57242 4.01%
7 2330 2.36% 2290 2.38% 2305 2.37% 60 0.79% 61 1.07% 87904 6.15%
8 1370 1.39% 1298 1.35% 1329 1.37% 61 0.80% 71 1.25% 14747 1.03%
9 1588 1.61% 1553 1.61% 1574 1.62% 59 0.78% 52 0.92% 33117 2.32%
10 2003 2.03% 1960 2.04% 1971 2.02% 46 0.61% 49 0.86% 62945 4.41%
11 1823 1.85% 1739 1.81% 1783 1.83% 66 0.87% 63 1.11% 45475 3.18%
12 1473 1.49% 1383 1.44% 1412 1.45% 75 0.99% 62 1.09% 22054 1.54%
13 1449 1.47% 1402 1.46% 1431 1.47% 51 0.67% 48 0.85% 24536 1.72%
14 1601 1.62% 1544 1.61% 1562 1.60% 48 0.63% 63 1.11% 32786 2.29%
15 1611 1.63% 1559 1.62% 1598 1.64% 57 0.75% 45 0.79% 34095 2.39%
16 2350 2.38% 2308 2.40% 2329 2.39% 87 1.14% 41 0.72% 92184 6.45%
17 2777 2.81% 2585 2.69% 2675 2.75% 471 6.20% 432 7.61% 80629 5.64%
18 987 1.00% 926 0.96% 949 0.97% 555 7.30% 543 9.57% 27761 1.94%
19 1186 1.20% 1084 1.13% 1114 1.14% 304 4.00% 307 5.41% 29968 2.10%
20 1060 1.07% 987 1.03% 1013 1.04% 68 0.89% 69 1.22% 27577 1.93%
21 972 0.98% 747 0.78% 919 0.94% 391 5.15% 380 6.70% 28879 2.02%
22 1168 1.18% 1060 1.10% 1150 1.18% 798 10.50% 773 13.62% 22152 1.55%
23 1020 1.03% 734 0.76% 873 0.90% 460 6.05% 445 7.84% 9867 0.69%
24 1032 1.05% 933 0.97% 970 1.00% 556 7.32% 543 9.57% 8438 0.59%
25 7225 7.32% 7089 7.37% 7148 7.34% 553 7.28% 523 9.22% 72554 5.08%
26 6628 6.72% 6597 6.86% 6611 6.79% 436 5.74% 407 7.17% 62079 4.34%
27 7064 7.16% 7024 7.30% 7040 7.23% 530 6.97% 514 9.06% 64821 4.54%
28 11915 12.07% 11843 12.31% 11865 12.19% 542 7.13% 531 9.36% 115400 8.08%
29 6102 6.18% 6060 6.30% 6072 6.24% 493 6.49% 469 8.26% 57051 3.99%
30 13168 13.34% 13132 13.65% 13146 13.50% 466 6.13% 448 7.89% 128643 9.00%
31 9826 9.96% 9742 10.13% 9770 10.04% 95 1.25% 81 1.43% 99443 6.96%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6466 6.55% 206 6399 6.65% 206 6410 6.58% 2431 75349 5.27%
1 209 6493 6.58% 207 6425 6.68% 208 6458 6.63% 2549 79009 5.53%
2 139 4312 4.37% 137 4260 4.43% 138 4291 4.41% 2011 62333 4.36%
3 111 3471 3.52% 108 3351 3.48% 110 3433 3.53% 1873 58074 4.06%
4 111 3448 3.49% 108 3356 3.49% 109 3395 3.49% 2029 62905 4.40%
5 108 3356 3.40% 104 3250 3.38% 105 3280 3.37% 1761 54591 3.82%
6 108 3357 3.40% 103 3210 3.34% 106 3306 3.40% 1726 53516 3.75%
7 98 3053 3.09% 96 2992 3.11% 97 3007 3.09% 1665 51614 3.61%
8 99 3096 3.14% 97 3027 3.15% 99 3076 3.16% 1849 57317 4.01%
9 85 2661 2.70% 83 2574 2.68% 83 2595 2.67% 1598 49529 3.47%
10 84 2609 2.64% 82 2556 2.66% 82 2567 2.64% 1594 49427 3.46%
11 107 3346 3.39% 103 3218 3.35% 105 3279 3.37% 1860 57660 4.04%
12 126 3929 3.98% 116 3609 3.75% 121 3755 3.86% 1785 55340 3.87%
13 129 4009 4.06% 127 3948 4.10% 128 3981 4.09% 2014 62443 4.37%
14 112 3475 3.52% 110 3413 3.55% 110 3435 3.53% 1851 57368 4.01%
15 113 3517 3.56% 108 3364 3.50% 110 3431 3.52% 1671 51814 3.63%
16 105 3280 3.32% 103 3196 3.32% 104 3228 3.32% 1658 51410 3.60%
17 114 3552 3.60% 111 3457 3.59% 112 3490 3.59% 1668 51719 3.62%
18 161 5017 5.08% 159 4956 5.15% 160 4980 5.12% 2095 64939 4.54%
19 175 5426 5.50% 172 5349 5.56% 173 5380 5.53% 2290 70984 4.97%
20 134 4170 4.23% 132 4094 4.26% 132 4122 4.23% 1811 56156 3.93%
21 128 3975 4.03% 123 3826 3.98% 127 3940 4.05% 1619 50182 3.51%
22 176 5459 5.53% 174 5416 5.63% 174 5423 5.57% 2106 65296 4.57%
23 232 7214 7.31% 224 6946 7.22% 228 7087 7.28% 2577 79879 5.59%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 78057 79.09% 780036 54.59% /stats/
2 9643 9.77% 6319 0.44% /
3 6977 7.07% 517577 36.22% /stats/usage_202201.html
4 93 0.09% 7888 0.55% /stats/usage_202010.html
5 83 0.08% 7342 0.51% /stats/usage_202005.html
6 46 0.05% 3782 0.26% /stats/webalizer.current
7 29 0.03% 2321 0.16% /stats/usage_202106.html
8 29 0.03% 2486 0.17% /stats/usage_202111.html
9 28 0.03% 2125 0.15% /stats/usage_202102.html
10 28 0.03% 2281 0.16% /stats/usage_202103.html
11 28 0.03% 2116 0.15% /stats/usage_202104.html
12 27 0.03% 2128 0.15% /stats/usage_202101.html
13 27 0.03% 2341 0.16% /stats/usage_202112.html
14 25 0.03% 2068 0.14% /stats/usage_202107.html
15 25 0.03% 2054 0.14% /stats/usage_202109.html
16 24 0.02% 1681 0.12% /stats/usage_201902.html
17 24 0.02% 2090 0.15% /stats/usage_202110.html
18 23 0.02% 1806 0.13% /stats/usage_201709.html
19 23 0.02% 1733 0.12% /stats/usage_202007.html
20 23 0.02% 1880 0.13% /stats/usage_202012.html
21 23 0.02% 1840 0.13% /stats/usage_202105.html
22 23 0.02% 1893 0.13% /stats/usage_202108.html
23 22 0.02% 1628 0.11% /stats/usage_201703.html
24 22 0.02% 1711 0.12% /stats/usage_201809.html
25 22 0.02% 1646 0.12% /stats/usage_201905.html
26 22 0.02% 1637 0.11% /stats/usage_201907.html
27 22 0.02% 1545 0.11% /stats/usage_202004.html
28 22 0.02% 1804 0.13% /stats/usage_202009.html
29 21 0.02% 1541 0.11% /stats/usage_201608.html
30 21 0.02% 1441 0.10% /stats/usage_201704.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 78057 79.09% 780036 54.59% /stats/
2 6977 7.07% 517577 36.22% /stats/usage_202201.html
3 93 0.09% 7888 0.55% /stats/usage_202010.html
4 83 0.08% 7342 0.51% /stats/usage_202005.html
5 9643 9.77% 6319 0.44% /
6 46 0.05% 3782 0.26% /stats/webalizer.current
7 29 0.03% 2486 0.17% /stats/usage_202111.html
8 27 0.03% 2341 0.16% /stats/usage_202112.html
9 29 0.03% 2321 0.16% /stats/usage_202106.html
10 28 0.03% 2281 0.16% /stats/usage_202103.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 9643 9.77% 6572 87.65% /
2 78057 79.09% 207 2.76% /stats/
3 93 0.09% 63 0.84% /stats/usage_202010.html
4 6977 7.07% 27 0.36% /stats/usage_202201.html
5 83 0.08% 25 0.33% /stats/usage_202005.html
6 28 0.03% 14 0.19% /stats/usage_202103.html
7 24 0.02% 13 0.17% /stats/usage_201902.html
8 22 0.02% 13 0.17% /stats/usage_201905.html
9 27 0.03% 13 0.17% /stats/usage_202101.html
10 23 0.02% 12 0.16% /stats/usage_201709.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 9643 9.77% 6551 87.38% /
2 78057 79.09% 208 2.77% /stats/
3 93 0.09% 63 0.84% /stats/usage_202010.html
4 6977 7.07% 29 0.39% /stats/usage_202201.html
5 83 0.08% 27 0.36% /stats/usage_202005.html
6 27 0.03% 16 0.21% /stats/usage_202101.html
7 29 0.03% 16 0.21% /stats/usage_202111.html
8 28 0.03% 14 0.19% /stats/usage_202102.html
9 29 0.03% 14 0.19% /stats/usage_202106.html
10 23 0.02% 13 0.17% /stats/usage_201709.html

Top 30 of 364 Total Referrers
# Hits Referrer
1 18056 18.30% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 17856 18.09% https://www.bigskycash.org/
3 5265 5.33% http://hr-2b.ru/
4 5180 5.25% https://www.ivyevent.ru/
5 4299 4.36% - (Direct Request)
6 2656 2.69% https://vds-shop.com/
7 2655 2.69% https://vds-shop.com/vps-kvm.html
8 2639 2.67% https://buyviagraonline.buzz/
9 2614 2.65% https://vds-shop.com/smtp.html
10 2592 2.63% https://vds-shop.com/windows.html
11 1971 2.00% https://melissadfelix.com/
12 1563 1.58% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1074 1.09% https://www.maquestionmedicale.fr
14 974 0.99% https://stromectol.us/
15 808 0.82% https://ivermectin.buzz/
16 692 0.70% https://xn--hdraruzxspnev4af-fh2i.com
17 663 0.67% https://hydraruszsxpnew4af.xyz
18 635 0.64% https://xn--hydr2wb-dn4cki.com
19 613 0.62% https://hydraruzxpsnew4af.top
20 596 0.60% https://xn--hydrarzxpnew4af-hw5h.com
21 458 0.46% https://www.bigskycash.org/NC/
22 453 0.46% https://www.bigskycash.org/IL/
23 451 0.46% https://www.bigskycash.org/NV/
24 450 0.46% https://www.bigskycash.org/MI/
25 447 0.45% https://www.bigskycash.org/MD/
26 446 0.45% https://www.bigskycash.org/ID/
27 444 0.45% https://www.bigskycash.org/VA/
28 441 0.45% https://www.bigskycash.org/NH/
29 434 0.44% https://www.bigskycash.org/AR/
30 433 0.44% https://www.bigskycash.org/IN/

Top 15 of 259 Total User Agents
# Hits User Agent
1 1997 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1954 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1939 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1861 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 1834 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
6 1831 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 1829 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 1817 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1813 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 1809 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
11 1807 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 1806 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 1805 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 1802 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 1800 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98691 100.00% 96199 100.01% 1428854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23