Usage Statistics for www.stageimp.com

Summary Period: April 2019
Generated 01-May-2019 04:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 60727
Total Files 31194
Total Pages 58870
Total Visits 7008
Total KBytes 339867
Total Unique Sites 4659
Total Unique URLs 124
Total Unique Referrers 294
Total Unique User Agents 524
. Avg Max
Hits per Hour 84 720
Hits per Day 2024 6617
Files per Day 1039 2848
Pages per Day 1962 6571
Sites per Day 155 1113
Visits per Day 233 1275
KBytes per Day 11329 28424
Hits by Response Code
Code 200 - OK 51.37% 31194
Code 206 - Partial Content 0.16% 98
Code 301 - Moved Permanently 0.02% 15
Code 302 - Found 0.95% 578
Code 304 - Not Modified 0.50% 301
Code 403 - Forbidden 44.63% 27102
Code 404 - Not Found 2.37% 1439

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2083 3.43% 266 0.85% 1993 3.39% 145 2.07% 126 2.70% 2648 0.78%
2 2720 4.48% 292 0.94% 2669 4.53% 131 1.87% 112 2.40% 2846 0.84%
3 5092 8.39% 309 0.99% 5013 8.52% 103 1.47% 99 2.12% 4439 1.31%
4 2421 3.99% 209 0.67% 2395 4.07% 34 0.49% 33 0.71% 2317 0.68%
5 3391 5.58% 440 1.41% 3334 5.66% 364 5.19% 338 7.25% 4520 1.33%
6 6617 10.90% 1321 4.23% 6571 11.16% 1263 18.02% 1085 23.29% 13509 3.97%
7 5125 8.44% 1133 3.63% 5081 8.63% 1062 15.15% 866 18.59% 15061 4.43%
8 3946 6.50% 427 1.37% 3876 6.58% 233 3.32% 227 4.87% 4291 1.26%
9 1386 2.28% 628 2.01% 1319 2.24% 71 1.01% 57 1.22% 9149 2.69%
10 561 0.92% 458 1.47% 476 0.81% 57 0.81% 66 1.42% 4977 1.46%
11 805 1.33% 749 2.40% 759 1.29% 57 0.81% 61 1.31% 7837 2.31%
12 899 1.48% 848 2.72% 849 1.44% 45 0.64% 47 1.01% 9281 2.73%
13 2940 4.84% 2848 9.13% 2906 4.94% 1275 18.19% 1113 23.89% 28424 8.36%
14 2457 4.05% 2331 7.47% 2402 4.08% 852 12.16% 788 16.91% 23119 6.80%
15 1847 3.04% 1728 5.54% 1751 2.97% 373 5.32% 386 8.29% 17021 5.01%
16 1675 2.76% 1605 5.15% 1621 2.75% 57 0.81% 56 1.20% 19577 5.76%
17 1473 2.43% 1425 4.57% 1431 2.43% 64 0.91% 59 1.27% 14468 4.26%
18 1296 2.13% 1254 4.02% 1260 2.14% 50 0.71% 51 1.09% 13249 3.90%
19 1121 1.85% 1063 3.41% 1064 1.81% 77 1.10% 78 1.67% 10693 3.15%
20 1050 1.73% 1008 3.23% 1009 1.71% 77 1.10% 70 1.50% 11420 3.36%
21 994 1.64% 873 2.80% 925 1.57% 58 0.83% 65 1.40% 11843 3.48%
22 1053 1.73% 967 3.10% 985 1.67% 53 0.76% 64 1.37% 9770 2.87%
23 1097 1.81% 1031 3.31% 1039 1.76% 80 1.14% 66 1.42% 10438 3.07%
24 1027 1.69% 890 2.85% 907 1.54% 81 1.16% 71 1.52% 10979 3.23%
25 1061 1.75% 973 3.12% 1003 1.70% 95 1.36% 84 1.80% 12858 3.78%
26 998 1.64% 952 3.05% 954 1.62% 55 0.78% 44 0.94% 10208 3.00%
27 1083 1.78% 1012 3.24% 1023 1.74% 74 1.06% 67 1.44% 9634 2.83%
28 1175 1.93% 1106 3.55% 1127 1.91% 70 1.00% 61 1.31% 10966 3.23%
29 1450 2.39% 1215 3.89% 1290 2.19% 53 0.76% 42 0.90% 16136 4.75%
30 1884 3.10% 1833 5.88% 1838 3.12% 51 0.73% 40 0.86% 18187 5.35%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2229 3.67% 39 1199 3.84% 72 2186 3.71% 394 11812 3.48%
1 72 2170 3.57% 38 1142 3.66% 70 2121 3.60% 435 13046 3.84%
2 99 2972 4.89% 59 1795 5.75% 97 2914 4.95% 606 18171 5.35%
3 71 2136 3.52% 36 1081 3.47% 69 2096 3.56% 378 11338 3.34%
4 70 2117 3.49% 33 1017 3.26% 69 2084 3.54% 463 13878 4.08%
5 81 2441 4.02% 42 1272 4.08% 78 2364 4.02% 560 16794 4.94%
6 69 2099 3.46% 34 1041 3.34% 68 2054 3.49% 438 13139 3.87%
7 74 2248 3.70% 38 1167 3.74% 71 2155 3.66% 410 12286 3.61%
8 70 2125 3.50% 33 1014 3.25% 68 2056 3.49% 383 11476 3.38%
9 86 2592 4.27% 39 1182 3.79% 82 2467 4.19% 403 12090 3.56%
10 95 2868 4.72% 37 1112 3.56% 91 2733 4.64% 455 13654 4.02%
11 107 3214 5.29% 44 1340 4.30% 102 3081 5.23% 440 13204 3.88%
12 107 3213 5.29% 45 1376 4.41% 104 3130 5.32% 500 14992 4.41%
13 91 2751 4.53% 37 1138 3.65% 88 2666 4.53% 379 11373 3.35%
14 97 2912 4.80% 50 1512 4.85% 94 2840 4.82% 503 15085 4.44%
15 92 2777 4.57% 45 1377 4.41% 90 2721 4.62% 563 16875 4.97%
16 85 2564 4.22% 44 1329 4.26% 82 2484 4.22% 519 15584 4.59%
17 102 3088 5.09% 61 1840 5.90% 101 3054 5.19% 623 18677 5.50%
18 81 2446 4.03% 42 1287 4.13% 78 2365 4.02% 466 13967 4.11%
19 78 2346 3.86% 43 1290 4.14% 74 2240 3.80% 422 12667 3.73%
20 86 2597 4.28% 50 1514 4.85% 84 2538 4.31% 518 15547 4.57%
21 72 2179 3.59% 40 1216 3.90% 68 2046 3.48% 434 13012 3.83%
22 64 1925 3.17% 36 1107 3.55% 60 1812 3.08% 368 11050 3.25%
23 90 2718 4.48% 61 1846 5.92% 88 2663 4.52% 672 20148 5.93%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 29584 48.72% 293464 86.35% /stats/
2 1064 1.75% 663 0.20% /
3 83 0.14% 7017 2.06% /stats/usage_201711.html
4 58 0.10% 46 0.01% //
5 26 0.04% 72 0.02% /stats/usage.png
6 23 0.04% 3 0.00% /icons/blank.gif
7 23 0.04% 5 0.00% /icons/folder.gif
8 22 0.04% 1597 0.47% /stats/usage_201902.html
9 20 0.03% 1545 0.45% /stats/usage_201901.html
10 20 0.03% 1731 0.51% /stats/usage_201903.html
11 19 0.03% 1116 0.33% /stats/usage_201807.html
12 19 0.03% 1368 0.40% /stats/usage_201810.html
13 19 0.03% 1450 0.43% /stats/usage_201811.html
14 19 0.03% 1376 0.40% /stats/usage_201812.html
15 17 0.03% 1265 0.37% /stats/usage_201606.html
16 17 0.03% 1367 0.40% /stats/usage_201805.html
17 17 0.03% 1207 0.36% /stats/usage_201808.html
18 17 0.03% 1198 0.35% /stats/usage_201809.html
19 17 0.03% 1328 0.39% /stats/usage_201904.html
20 16 0.03% 1027 0.30% /stats/usage_201608.html
21 16 0.03% 1084 0.32% /stats/usage_201612.html
22 16 0.03% 1292 0.38% /stats/usage_201806.html
23 15 0.02% 1021 0.30% /stats/usage_201607.html
24 15 0.02% 1077 0.32% /stats/usage_201611.html
25 15 0.02% 1069 0.31% /stats/usage_201701.html
26 15 0.02% 993 0.29% /stats/usage_201702.html
27 14 0.02% 904 0.27% /stats/usage_201605.html
28 14 0.02% 1019 0.30% /stats/usage_201609.html
29 14 0.02% 944 0.28% /stats/usage_201610.html
30 14 0.02% 952 0.28% /stats/usage_201708.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 29584 48.72% 293464 86.35% /stats/
2 83 0.14% 7017 2.06% /stats/usage_201711.html
3 20 0.03% 1731 0.51% /stats/usage_201903.html
4 22 0.04% 1597 0.47% /stats/usage_201902.html
5 20 0.03% 1545 0.45% /stats/usage_201901.html
6 19 0.03% 1450 0.43% /stats/usage_201811.html
7 19 0.03% 1376 0.40% /stats/usage_201812.html
8 19 0.03% 1368 0.40% /stats/usage_201810.html
9 17 0.03% 1367 0.40% /stats/usage_201805.html
10 17 0.03% 1328 0.39% /stats/usage_201904.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 29584 48.72% 5724 83.06% /stats/
2 1064 1.75% 921 13.37% /
3 83 0.14% 76 1.10% /stats/usage_201711.html
4 17 0.03% 7 0.10% /stats/usage_201606.html
5 15 0.02% 7 0.10% /stats/usage_201702.html
6 14 0.02% 7 0.10% /stats/usage_201708.html
7 13 0.02% 7 0.10% /stats/usage_201712.html
8 20 0.03% 7 0.10% /stats/usage_201903.html
9 16 0.03% 6 0.09% /stats/usage_201612.html
10 15 0.02% 6 0.09% /stats/usage_201701.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 29584 48.72% 5733 83.18% /stats/
2 1064 1.75% 851 12.35% /
3 83 0.14% 76 1.10% /stats/usage_201711.html
4 58 0.10% 53 0.77% //
5 15 0.02% 7 0.10% /stats/usage_201701.html
6 15 0.02% 7 0.10% /stats/usage_201702.html
7 14 0.02% 7 0.10% /stats/usage_201708.html
8 13 0.02% 7 0.10% /stats/usage_201712.html
9 14 0.02% 7 0.10% /stats/usage_201802.html
10 19 0.03% 7 0.10% /stats/usage_201807.html

Top 30 of 294 Total Referrers
# Hits Referrer
1 7056 11.62% https://annamilk.com
2 4143 6.82% https://seomafia.by
3 3717 6.12% - (Direct Request)
4 1638 2.70% https://www.bigskycash.org/WA/Vancouver/
5 1571 2.59% https://www.bigskycash.org/AR/Little-Rock/
6 1371 2.26% https://t-dveri.by
7 1364 2.25% https://www.bigskycash.org/OK/Tulsa/
8 1342 2.21% https://www.bigskycash.org/
9 1314 2.16% https://1loanow.com
10 1216 2.00% https://mmog-play.ru
11 1216 2.00% https://mmoguider.ru/
12 888 1.46% https://www.bigskycash.org/CO/Boulder/
13 881 1.45% https://www.bigskycash.org/MO/Independence/
14 879 1.45% https://www.bigskycash.org/TX/Tyler/
15 867 1.43% https://www.bigskycash.org/CA/Ontario/
16 832 1.37% https://www.bigskycash.org/OR/Eugene/
17 828 1.36% https://www.bigskycash.org/NV/Las-Vegas/
18 824 1.36% https://worldwidepdf.com
19 816 1.34% https://www.bigskycash.org/ND/Lakota/
20 809 1.33% https://www.bigskycash.org/SD/Sioux-Falls/
21 796 1.31% https://www.bigskycash.org/CA/Los-Angeles/
22 795 1.31% https://www.bigskycash.org/OH/Columbus/
23 795 1.31% https://www.bigskycash.org/TX/Killeen/
24 791 1.30% https://www.bigskycash.org/OK/Oklahoma-City/
25 782 1.29% https://www.bigskycash.org/TX/Mesquite/
26 781 1.29% https://www.bigskycash.org/MT/Billings/
27 770 1.27% https://www.bigskycash.org/CO/Denver/
28 769 1.27% https://www.bigskycash.org/TX/El-Paso/
29 751 1.24% https://www.bigskycash.org/NH/Manchester/
30 744 1.23% https://www.bigskycash.org/LA/Baton-Rouge/

Top 15 of 524 Total User Agents
# Hits User Agent
1 3593 5.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2867 4.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 2844 4.68% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 2712 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2696 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 2016 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1448 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1311 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1169 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1136 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 796 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 759 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 754 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 747 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 745 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60727 100.00% 31292 100.31% 339867 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21